2025-11-11 10:38:24 +00:00
2023-10-24 13:27:31 +00:00
2025-11-10 13:10:14 +00:00
2025-11-11 10:38:24 +00:00
2022-10-04 10:07:21 +00:00
2023-03-21 17:54:19 +00:00
2023-08-23 15:57:54 +00:00
2023-12-12 15:52:51 +00:00
2024-01-09 13:45:26 +00:00
2024-01-23 14:28:23 +00:00
2024-02-06 16:35:44 +00:00
2024-02-20 15:52:47 +00:00
2024-03-12 15:05:16 +00:00
2024-03-26 11:50:36 +00:00
2024-04-23 14:58:50 +00:00
2024-05-07 15:31:52 +00:00
2024-05-21 09:56:00 +00:00
2024-06-14 15:43:12 +00:00
2024-06-26 12:12:34 +00:00
2024-07-30 14:24:56 +00:00
2024-07-30 16:17:05 +00:00
2024-08-06 11:26:24 +00:00
2024-08-30 14:34:24 +00:00
2024-09-10 14:44:12 +00:00
2024-09-25 09:36:13 +00:00
2024-10-08 13:39:16 +00:00
2024-10-22 10:57:51 +00:00
2024-11-08 17:24:47 +00:00
2024-12-03 15:42:32 +00:00
2024-12-11 17:29:36 +00:00
2025-01-07 14:17:18 +00:00
2025-01-21 13:48:18 +00:00
2025-02-04 11:54:57 +00:00
2025-02-18 13:35:14 +00:00
2025-03-11 13:17:20 +00:00
2025-03-26 21:09:41 +00:00
2025-04-01 14:43:23 +00:00
2025-04-29 14:56:03 +00:00
2025-05-13 09:45:48 +00:00
2025-05-28 10:30:56 +00:00
2025-06-10 11:47:27 +00:00
2025-06-24 11:01:24 +00:00
2025-07-09 10:32:56 +00:00
2025-08-11 17:53:36 +00:00
2025-08-11 18:20:01 +00:00
2025-08-19 09:57:53 +00:00
2025-10-07 15:34:52 +00:00
2025-10-07 15:33:42 +00:00
2025-10-14 14:31:25 +00:00
2025-10-29 11:11:59 +00:00
2025-11-04 14:08:29 +00:00
2021-05-28 14:36:00 +01:00
2023-12-13 15:58:00 +00:00
Description
Synapse: Matrix homeserver written in Python/Twisted + Rust
551 MiB
v1.144.0 Latest
2025-12-09 15:46:54 +00:00
Languages
Python 97.7%
Rust 1%
HTML 0.4%
Shell 0.4%
Perl 0.2%