2023-08-23 16:35:44 +00:00
2023-08-23 15:59:46 +00:00
2023-08-21 19:33:27 +00:00
2023-08-15 11:15:27 +00:00
2021-07-08 14:46:42 +00:00
2021-07-20 11:44:30 +00:00
2021-08-05 18:04:08 +00:00
2021-08-18 16:00:03 +00:00
2021-09-01 10:47:47 +00:00
2021-09-14 10:02:07 +00:00
2021-09-29 10:58:16 +00:00
2021-10-12 10:24:22 +00:00
2021-10-26 13:05:22 +00:00
2021-11-09 11:58:04 +00:00
2021-11-25 15:57:34 +00:00
2021-12-21 12:08:17 +00:00
2022-01-12 14:45:49 +00:00
2022-01-21 10:42:10 +00:00
2022-02-08 12:04:37 +00:00
2022-02-15 10:40:34 +00:00
2022-03-02 10:45:52 +00:00
2022-03-15 10:57:23 +00:00
2022-03-29 13:13:16 +00:00
2022-04-19 10:30:29 +00:00
2022-04-26 09:37:31 +00:00
2022-05-10 10:09:21 +00:00
2022-05-31 10:05:28 +00:00
2022-06-14 10:58:17 +00:00
2022-06-28 12:15:27 +00:00
2022-07-19 12:39:06 +00:00
2022-08-02 10:11:21 +00:00
2022-08-09 10:44:10 +00:00
2022-08-31 11:21:00 +00:00
2022-09-08 11:00:46 +00:00
2022-09-27 14:05:17 +00:00
2022-10-06 11:55:45 +00:00
2022-10-04 10:07:21 +00:00
2022-10-18 10:04:48 +00:00
2022-11-04 10:45:43 +00:00
2022-11-16 15:11:49 +00:00
2022-11-29 12:32:57 +00:00
2022-12-20 16:07:13 +00:00
2023-01-10 12:19:38 +00:00
2023-01-31 16:36:09 +00:00
2023-02-07 13:46:08 +00:00
2023-02-21 14:38:39 +00:00
2023-03-07 12:12:27 +00:00
2023-03-21 20:04:41 +00:00
2023-03-21 17:54:19 +00:00
2023-04-04 13:30:18 +00:00
2023-04-18 08:53:52 +00:00
2023-05-02 15:14:30 +00:00
2023-05-23 10:14:55 +00:00
2023-06-01 12:22:37 +00:00
2023-06-14 09:57:14 +00:00
2023-06-27 15:30:28 +00:00
2023-07-11 09:29:19 +00:00
2023-07-25 12:33:48 +00:00
2023-08-08 14:34:44 +00:00
2023-08-23 16:35:44 +00:00
2023-08-23 15:57:54 +00:00
2021-05-28 14:36:00 +01:00
2021-07-07 10:48:07 +01:00
Description
Synapse: Matrix homeserver written in Python/Twisted + Rust
551 MiB
v1.144.0 Latest
2025-12-09 15:46:54 +00:00
Languages
Python 97.7%
Rust 1%
HTML 0.4%
Shell 0.4%
Perl 0.2%